Rep. Phil Gingrey's H.R. 878 End Chain Migration |
Rep. Bob Goodlatte's SAFE Act H.R. 2305 End Visa Lottery |
Rep. Gary Miller's
H.R. 1868 End Birthright Citizenship |
Rep. Marsha Blackburn's CLEAR Act H.R. 2406 Local Enforcement |
Rep. Heath Shuler's SAVE Act H.R. 3308 (E-Verify) |
|
Alabama | |||||
Aderholt |
YES | -- | -- | YES | -- |
Bachus | -- | -- | YES | YES | YES |
Bright |
-- | -- | -- | -- | YES |
Davis |
-- | -- | -- | -- | YES |
Griffith5/5 |
YES
|
YES | YES | YES | YES |
Rogers | -- | -- | YES | -- | -- |
Alaska | |||||
Young | -- | -- | -- | YES | YES |
Arizona | |||||
Franks | -- | YES | YES | YES | YES |
Shadegg | -- | -- | YES | YES | -- |
Arkansas | |||||
Boozman5/5 | YES | YES | YES | YES | YES |
Ross |
--
|
-- | -- | -- | YES |
California | |||||
Bilbray5/5 | YES | YES | YES | YES | YES |
Calvert | YES | -- | YES | YES | YES |
Campbell | -- | -- | YES | -- | YES |
Dreier | -- | -- | -- | YES | YES |
Gallegly | -- | YES | -- | YES | YES |
Herger | -- | YES | YES | YES | -- |
Hunter | -- | -- | YES | YES | YES |
Issa | YES | -- | YES | -- | -- |
Lewis |
-- | -- | -- | -- | YES |
Lungren | -- | -- | YES | -- | -- |
McClintock | -- | -- | YES | YES | YES |
McKeon | -- | -- | YES | -- | -- |
Miller | -- | -- | YES | YES | YES |
Rohrabacher | -- | YES | YES | YES | YES |
Royce | -- | -- | YES | YES | YES |
Sherman | -- | YES | -- | -- | -- |
End Chain Migration | End Visa Lottery | End Birthright Citizenship | Local Enforcement | E-Verify | |
Colorado | |||||
Coffman5/5 | YES | YES | YES | YES | YES |
Lamborn | -- | YES | YES | YES | YES |
Connecticut | |||||
No-Cosponsors | -- | -- | -- | -- | -- |
Delaware | |||||
No-Cosponsors | -- | -- | -- | -- | -- |
Florida | |||||
Bilirakis | -- | -- | YES | YES | YES |
Boyd |
-- | -- | -- | -- | YES |
Brown-Waite | -- | YES | -- | YES | YES |
Crenshaw | -- | -- | -- | -- | YES |
Klein |
-- | -- | -- | -- | YES |
Kosmas |
-- | -- | -- | -- | YES |
Mica5/5 |
YES
|
YES | YES | YES | YES |
Miller | -- | -- | -- | YES | -- |
Posey | -- | YES | YES | YES | -- |
Stearns | -- | -- | YES | -- | YES |
Young |
-- | -- | -- | -- | YES |
Georgia | |||||
Barrow |
-- | -- | -- | -- | YES |
Bishop |
-- | -- | -- | -- | YES |
Broun5/5 |
YES
|
YES | YES | YES | YES |
Gingrey5/5 | YES | YES | YES | YES | YES |
Graves | YES | -- | YES | YES | -- |
Kingston | YES | -- | YES | -- | -- |
Linder5/5 | YES | YES | YES | YES | YES |
Marshall |
-- | YES | -- | -- | YES |
Price | YES | YES | YES | -- | -- |
Westmoreland | YES | -- | YES | YES | -- |
End Chain Migration | End Visa Lottery | End Birthright Citizenship | Local Enforcement | E-Verify | |
Hawaii | |||||
No-Cosponsors | -- | -- | -- | -- | -- |
Idaho | |||||
Minnick |
-- | -- | -- | -- | YES |
Simpson | -- | -- | -- | YES | -- |
Illinois | |||||
Bean |
-- | -- | -- | -- | YES |
Biggert |
-- | -- | -- | -- | YES |
Manzullo |
-- | YES | YES | -- | YES |
Roskam | -- | -- | YES | -- | YES |
Indiana | |||||
Burton5/5 | YES | YES | YES | YES | YES |
Buyer |
-- | -- | -- | -- | YES |
Donnelly |
-- | -- | -- | -- | YES |
Ellsworth |
-- | -- | -- | -- | YES |
Hill |
-- | -- | -- | -- | YES |
Pence | -- | -- | YES | YES | -- |
Souder | -- | -- | YES | -- | -- |
Visclosky |
-- | -- | -- | -- | YES |
Iowa | |||||
King5/5 | YES | YES | YES | YES | YES |
Latham |
-- | -- |
-- |
-- |
YES |
Kansas | |||||
Jenkins | -- | YES | -- | YES | YES |
Moran |
--
|
YES
|
YES |
YES
|
YES |
Tiahrt5/5 | YES | YES | YES | YES | YES |
Kentucky | |||||
Davis | -- | -- | YES | YES | YES |
Whitfield | -- | -- | YES | YES | YES |
Louisiana | |||||
Alexander | YES | -- | YES | -- | YES |
Boustany | -- | -- | -- | YES | -- |
Fleming | -- | YES | YES | YES | -- |
Melancon |
-- | -- | -- | -- | YES |
Scalise |
-- | -- | YES | -- | -- |
Maine | |||||
No-Cosponsors | -- | -- | -- | -- | -- |
Maryland | |||||
Bartlett | YES | YES | YES | YES | -- |
Kratovil |
-- | -- | -- | -- | YES |
Massachusetts | |||||
No-Cosponsors | -- | -- | -- | -- | -- |
End Chain Migration | End Visa Lottery | End Birthright Citizenship | Local Enforcement | E-Verify | |
Michigan | |||||
Hoekstra | YES | -- | -- | YES | -- |
McCotter | YES | YES | YES | YES | -- |
Miller | -- | YES | YES | -- | YES |
Rogers | -- | -- | -- | YES | YES |
Stupak |
-- | -- | -- | -- | YES |
Upton | -- | -- | YES | -- | -- |
Minnesota | |||||
Bachmann | -- | -- | -- | YES | -- |
Kline | YES | YES | YES | YES | -- |
Mississippi | |||||
Childers |
-- | -- | -- | -- | YES |
Harper | YES | YES | -- | -- | -- |
Taylor | -- | -- | YES | -- | YES |
Missouri | |||||
Akin | YES | -- | YES | YES | -- |
Blunt | -- | YES | -- | YES | -- |
Emerson | -- | -- | -- | YES | YES |
Graves | -- | -- | YES | YES | YES |
Luetkemeyer | -- | YES | -- | -- | YES |
Montana | |||||
Rehberg | YES | -- | -- | YES | -- |
Nebraska | |||||
Fortenberry | -- | YES | YES | YES | YES |
Smith | -- | YES | YES | -- | -- |
Terry |
-- | -- | -- | -- | YES |
End Chain Migration | End Visa Lottery | End Birthright Citizenship | Local Enforcement | E-Verify | |
Nevada | |||||
Heller5/5 | YES | YES | YES | YES | YES |
New Hampshire | |||||
No-Cosponsors | -- | -- | -- | -- | -- |
New Jersey | |||||
Garrett | -- | YES | YES | YES | -- |
New Mexico | |||||
No-Cosponsors | -- | -- | -- | -- | -- |
New York | |||||
Arcuri |
-- | -- | -- | -- | YES |
King | -- | -- | YES | -- | -- |
North Carolina | |||||
Coble | -- | -- | YES | -- | YES |
Foxx5/5 | YES | YES | YES | YES | YES |
Jones | YES | -- | YES | -- | YES |
Kissell | -- | -- | -- | -- | YES |
McHenry |
-- | -- | -- | -- | YES |
McIntyre | -- | -- | -- | YES | YES |
Myrick5/5 | YES | YES | YES | YES | YES |
Shuler | -- | -- | -- | -- | YES |
North Dakota | |||||
No-Cosponsors | -- | -- | -- | -- | -- |
Ohio | |||||
Jordan | -- | -- | YES | -- | -- |
LaTourette | -- | -- | -- | -- | YES |
Space |
-- | -- | -- | -- | YES |
Turner |
-- | -- | -- | YES | YES |
Oklahoma | |||||
Cole | -- | -- | -- | YES | -- |
Fallin | YES | -- | -- | -- | YES |
Sullivan | YES | YES | YES | YES | -- |
Oregon | |||||
DeFazio | -- | YES | -- | -- | -- |
Walden |
-- | -- | YES | -- | -- |
Pennsylvania | |||||
Altmire |
-- | -- | -- | -- | YES |
Carney |
--
|
-- | -- | -- | YES |
Dent | -- | -- | -- | YES | YES |
Gerlach |
-- | -- | -- | YES | YES |
Holden |
-- | -- | -- | -- | YES |
Kanjorski |
-- | -- | -- | -- | YES |
Murphy, P. |
-- | -- | -- | -- | YES |
Murphy, T. |
-- | -- | YES | -- | YES |
Pitts | -- | -- | YES | YES | -- |
Platts | -- | YES | YES | YES | YES |
Shuster | -- | -- | YES | -- | -- |
Rhode Island | |||||
No-Cosponsors | -- | -- | -- | -- | -- |
End Chain Migration | End Visa Lottery | End Birthright Citizenship | Local Enforcement | E-Verify | |
South Carolina | |||||
Barrett | -- | YES | YES | YES | YES |
Brown | -- | -- | YES | YES | YES |
Wilson | -- | -- | YES | YES | YES |
South Dakota | |||||
Herseth Sandlin | -- | YES | -- | -- | -- |
Tennessee | |||||
Blackburn | -- | YES | -- | YES | -- |
Duncan | -- | -- | YES | YES | YES |
Gordon |
-- | YES | -- | -- | YES |
Roe | YES | -- | -- | YES | |
Wamp5/5 | YES | YES | YES | YES | YES |
Texas | |||||
Barton | -- | -- | -- | YES | -- |
Brady | -- | -- | YES | -- | YES |
Burgess | -- | -- | YES | -- | -- |
Carter | -- | -- | YES | -- | -- |
Conaway | -- | YES | YES | -- | YES |
Culberson | -- | -- | YES | YES | YES |
Gohmert | YES | -- | YES | -- | -- |
Hall | -- | -- | YES | -- | -- |
Hensarling | -- | -- | YES | YES | -- |
Johnson | YES | -- | YES | -- | -- |
Marchant5/5 | YES | YES | YES | YES | YES |
McCaul | -- | -- | -- | YES | YES |
Neugebauer | -- | YES | YES | YES | YES |
Olson |
-- | -- | YES | -- | YES |
Poe | -- | YES | YES | YES | YES |
Rodriguez |
-- | -- | -- | -- | YES |
Sessions | -- | -- | YES | YES | YES |
Smith | -- | YES | YES | -- | -- |
End Chain Migration | End Visa Lottery | End Birthright Citizenship | Local Enforcement | E-Verify | |
Utah | |||||
Chaffetz | YES | YES | YES | -- | -- |
Matheson |
-- | -- |
-- | -- | YES |
Vermont | |||||
No-Cosponsors | -- | -- | -- | -- | -- |
Virginia | |||||
Boucher | -- | YES | YES | -- | YES |
Cantor | -- | YES | -- | -- | -- |
Forbes | -- | YES | YES | -- | -- |
Goodlatte5/5 | YES | YES | YES | YES | YES |
Nye |
-- | -- | -- | -- | YES |
Wittman5/5 | YES | YES | YES | YES | YES |
Wolf |
-- | -- | -- | -- | YES |
Washington | |||||
Baird | YES | -- | -- | -- | YES |
West Virginia | |||||
Capito | -- | -- | -- | YES | YES |
Wisconsin | |||||
Kagen |
-- | -- | -- | -- |
YES
|
Sensenbrenner | -- | YES | -- | YES | -- |
Wyoming | |||||
No-Cosponsors | -- | -- | -- | -- | -- |
Total sponsors | 41 | 62 | 95 | 83 | 117 |